WeWork.com is a website that offers a variety of coworking and office space options for individuals and businesses. The website is designed to be user-friendly and easy to navigate, with a sleek and modern aesthetic that emphasizes the company's focus on collaborative, creative workspaces.
The website is hosted by Cloudflare, Inc., a US-based hosting provider, and uses a top-level domain of .COM. SSL certificates are issued by DigiCert Inc, ensuring secure communications between the site and its users. With 24658 unique users per day and 62384.74 pageviews, the site is a popular destination for those looking for coworking and office space solutions.
Overall, the site is family-friendly, with no inappropriate or offensive content displayed. However, given the professional and business focus of the site, it may not be of particular interest to younger audiences.
The site's PageSpeed Insights scores are somewhat mixed, with a speed score of 53 out of 100. This suggests that some further optimization of the site's code and content may be necessary to improve site performance and loading times. However, the overall design and functionality of the site are well-executed, and users should have no trouble navigating and finding the information they need.
In terms of structure, the WeWork.com website is primarily divided into three main sections: Spaces, Solutions, and Community. The Spaces section allows users to search for available coworking and office space options in their area, while the Solutions section provides information on the various amenities and services offered by WeWork. The Community section highlights the collaborative nature of the WeWork philosophy, showcasing testimonials, events, and resources for members.
Additional features of the site include a blog section, where users can read and learn about the latest trends and developments in coworking and office space, as well as a Careers section for those interested in working with WeWork.
Overall, the WeWork.com website provides a well-designed and welcoming online destination for those in search of flexible, collaborative workspace solutions. With strong branding, clear navigation, and useful resources and tools, the site is a valuable resource for businesses, entrepreneurs, and freelancers alike.
Domain | wework.com |
Issuer Organization | Google Trust Services |
Issuer | WE1 |
Algorithm | ecdsa-with-SHA256 |
Valid form | 08/31/2024 |
Expiration | 11/29/2024 |
Signed | Certificate is not self signed |
Additional Domains |
wework.com *.wework.com |
Alexa Rank shows how popular wework.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If wework.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to wework.com and pageviews on wework.com over the past 3 months.
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., USLast Update: 07/16/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: WEWORK.COM
Registry Domain ID: 4815764_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2023-10-15T09:10:13Z
Creation Date: 1998-11-17T05:00:00Z
Registry Expiry Date: 2025-11-16T05:00:00Z
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2086851750
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: MAY.NS.CLOUDFLARE.COM
Name Server: SAM.NS.CLOUDFLARE.COM
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-10T22:12:02Z
Host | A Record | TTL |
---|---|---|
wework.com | 172.67.145.72 | 300 |
wework.com | 104.21.55.58 | 300 |
Host | MX Record | Priority | TTL |
---|---|---|---|
wework.com | aspmx.l.google.com | 1 | 300 |
wework.com | alt3.aspmx.l.google.com | 10 | 300 |
wework.com | alt4.aspmx.l.google.com | 10 | 300 |
wework.com | alt1.aspmx.l.google.com | 5 | 300 |
wework.com | alt2.aspmx.l.google.com | 5 | 300 |
Host | NS Record | TTL |
---|---|---|
wework.com | may.ns.cloudflare.com | 86400 |
wework.com | sam.ns.cloudflare.com | 86400 |
Host | TXT Record | TTL |
---|---|---|
wework.com | 0ed1fe018aa4e97d1bd8fc469bae5bf0cb3399211c | 300 |
wework.com | MS=ms10392167 | 300 |
wework.com | MS=ms62154104 | 300 |
wework.com | MS=ms69570239 | 300 |
wework.com | QSNfZ22a9VwKNeMlA0Vy4228aCZCzZkthSWv8Mc1Y04= | 300 |
wework.com | SFMC-d0REEINNUHonDRGb9b2_ch2IahQKqMvOOjQGeY3p | 300 |
wework.com | _globalsign-zone_id-verification=-lBuNJDFRxDkLkNbYOLBU03PlWjnPqAzBPAVUokhAw | 300 |
wework.com | _globalsign-zone_id-verification=HeJpRToWdeNuqCbRbur_QCoL4DEsIlj4j_2Jm6uMnH | 300 |
wework.com | _globalsign-zone_id-verification=OFlRsOmW1e-DddCoc5wa_aq2gpHcL7e710UgPBjCta | 300 |
wework.com | adobe-idp-site-verification=b47adc657bc044671d39661502609586c887e8c2b17e5afef516d333ac82e416 | 300 |
wework.com | aliyun-site-verification=cdf998ad-525c-4f4b-bb91-f2f3021eeabc | 300 |
wework.com | apple-domain-verification=ImC1FyILsEvKcteg | 300 |
wework.com | arcules-domain-verification=0LWfbT55Ode71sfbZKqWJJFJRQDXtaR1ojZUDGRDWK5 | 300 |
wework.com | arcules-zone_id-verification=memv0DJLCCENDCd1TfCdJMsTGrkKObYcfDE8YLCnkCv | 300 |
wework.com | astro-domain-verification=clysxoif20bu701q8v8yyd394 | 300 |
wework.com | atlassian-domain-verification=49FU8CwI3/QmNPrVIeQpD2FESvAX32hSI8cyQdi1wNMokwkcdua3JSsGkqwej4kQ | 300 |
wework.com | cisco-ci-domain-verification=7be8291ae572fb64ec6758ffcbaf70c95139db421bcf8ed0eef127090c3783fb | 300 |
wework.com | cloudhealth=ffb8649f-c47b-4974-b529-c0dacb628d37 | 300 |
wework.com | docker-verification=4ef674c2-a857-4ffb-a46b-04ce30689d17 | 300 |
wework.com | docusign=aea707e3-5c88-4b35-aba2-4390ccada8c1 | 300 |
wework.com | facebook-zone_id-verification=frgbuor85eaqi8ecg8cdkl93q4ybo8 | 300 |
wework.com | globalsign-zone_id-verification=FnXWfFjPqReOGiIH8ITAbUasqKxnix6ftvTUzPOKHF | 300 |
wework.com | globalsign-zone_id-verification=IyrubMy3LBnO95sHlPXhYxHZZsqV9JbLgLwC3gf9H9 | 300 |
wework.com | globalsign-zone_id-verification=Wq9iztGUzQcBBi1OLrEOlXtefwOzX7yfvhbsw-CVdo | 300 |
wework.com | globalsign-zone_id-verification=jpcnVg6kuHYyEz5op6ZzxI2E53gePoVqca7RgL0aNq | 300 |
wework.com | globalsign-zone_id-verification=wvdz6fqNpGYoUxoyCbEUOYrkz-Z8Nh2zXAoS8lsLRh | 300 |
wework.com | google-site-verification=11ApziAjUbAdjoi7VSG5u7U6C2ZnQEawhqh2pyNkYEs | 300 |
wework.com | google-site-verification=1rE9jjZz1N50ap3MzuT3b31qXOWEN4Z--OfhREYiwLw | 300 |
wework.com | google-site-verification=25JDaeg07zM02F4qafiSwVofeiipDdtxkWJfm3FRiPg | 300 |
wework.com | google-site-verification=5KsmaAiMuhiIHDtoPYTJlb5fMQ6kUYgz0OKmgF5hNjM | 300 |
wework.com | google-site-verification=9wYEzmR3vy3UZ78p7hiK4V_NBprO9QlBO2-Adl9Sss4 | 300 |
wework.com | google-site-verification=AZ2CY5tDs26CegUxcpmVUEpoU5KVT4Kzu2TD49wZnf0 | 300 |
wework.com | google-site-verification=DBR941xiHX6dSPXPlFcDLy-gDoscPlWyAHigrHb3m2M | 300 |
wework.com | google-site-verification=DdfR2cXQtm7z-CjGW35a76RGH7WIxHFA_giw5_7JOYM | 300 |
wework.com | google-site-verification=G97sFFARe8kQ0We2VvBQfA51C9ZxibMMpApzZZsO1es | 300 |
wework.com | google-site-verification=O6EYauU41_CRrBcY7iuI1ecGGHY2v-VUTv6fCACkeN4 | 300 |
wework.com | google-site-verification=Y9VYVFr6dEkMqtNiprL8KkF8Mn1q49FbpnsgTNrcRH0 | 300 |
wework.com | google-site-verification=cAVB_11UA8grcq0yxoY6CGum90CTV0Q3bIa_rY2g2WI | 300 |
wework.com | google-site-verification=cSs0HRjWmzVxfgCgERZZXLru7WDkbRT2j03fYdiFfgg | 300 |
wework.com | google-site-verification=fg4Ba2L4vLiougfTF80KUWThYe7lbd_p3gqZSU5dvO0 | 300 |
wework.com | google-site-verification=lzZWo6ghJ10EQ8QXBmOecezfqyDIMkZuTCjbBf6R0E8 | 300 |
wework.com | google-site-verification=oMA-TgcY9crQmcpsJnX8baQKtV3snIH_ba6skaqe0u8 | 300 |
wework.com | google-site-verification=r1oksBl9_2QE2np9dZGcPGFTCBUfqd1tXQkaKd4eecg | 300 |
wework.com | miro-verification=3410b2787b56b79fc981272f4fff28c279a75e12 | 300 |
wework.com | onetrust-domain-verification=43bc6846792443ce9582b798c4ba36b3 | 300 |
wework.com | onetrust-domain-verification=67462455ba504e35a00b635de93d86a0 | 300 |
wework.com | pardot_37722_*=c74953b3652867b6307d956212954582de5769b13c5864995dafb2174f10eb56 | 300 |
wework.com | segment-site-verification=I1iiV8zKnMFasw3J3VoIyxkUSHaZAUBf | 300 |
wework.com | stripe-verification=e76d7eb90bac46eceae6fcdebbeb67cbe32d32bb71aa0215006bb4868a21bb31 | 300 |
wework.com | teamviewer-sso-verification=afd624591f544c428b7b2c67f4787098 | 300 |
wework.com | v=spf1 include:wework.com._nspf.vali.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all | 300 |
wework.com | yandex-verification=61b08c6fb04e1b7e | 300 |
may.ns.cloudflare.com
TTL: 1800
Email address: dns.cloudflare.com
Serial: 2356461295
Refresh: 10000
Retry: 2400
Expire: 604800
Minimum: 1800
Last tested: 08/11/2016
Total Resources | 97 |
Number of Hosts | 45 |
Static Resources | 60 |
JavaScript Resources | 42 |
CSS Resources | 4 |
Last tested: 07/12/2017
Total Resources | 101 |
Number of Hosts | 43 |
Static Resources | 55 |
JavaScript Resources | 41 |
CSS Resources | 4 |